Skip to content

Length Barrel Leg Jeans

Regular price $59.99

Tax included

Shipping calculated at checkout

Buy 2 Get Extra 10% OFF

Buy 4 Get Extra 15%OFF

Reduce $20 off orders over $100

Free shipping on orders over $69.

Color
Size

DETAILS

  • Machine Wash
  • Fabric: 70% Cotton 30% Polyester
  • Fabric No Stretch
  • Button fly closure
  • 4-pocket design

What you see is what you get, and we "Seeing is believing

Product Measurements

Reference Waist Hip Thigh Inseam
US cm | inch cm | inch cm | inch cm | inch
24 66.7 | 26 1/4'' 97.8 | 38 1/2'' 63.5 | 25''    77.5 | 30 1/2''
25 69.2 | 27 1/4'' 100.3 | 39 1/2'' 64.8 | 25 1/2'' 77.5 | 30 1/2''
26 71.8 | 28 1/4'' 102.9 | 40 1/2'' 66.0 | 26'' 77.5 | 30 1/2''
27 74.3 | 29 1/4'' 105.4 | 41 1/2'' 67.3 | 26 1/2'' 77.5 | 30 1/2''
28 76.8 | 30 1/4'' 108.0 | 42 1/2'' 68.6 | 27'' 77.5 | 30 1/2''
29 79.4 | 31 1/4'' 110.5 | 43 1/2'' 69.9 | 27 1/2'' 77.5 | 30 1/2''
30 83.2 | 32 3/4'' 114.3 | 45'' 71.8 | 28 1/4'' 77.5 | 30 1/2''
31 87.0 | 34 1/4'' 118.1 | 46 1/2'' 73.7 | 29'' 77.5 | 30 1/2''
32 90.8 | 35 3/4'' 121.9 | 48''    75.6 | 29 3/4'' 77.5 | 30 1/2''
14W 94.6 | 37 1/4'' 125.7 | 49 1/2'' 77.5 | 30 1/2'' 77.5 | 30 1/2''
16W 98.4 | 38 3/4'' 129.5 | 51'' 79.4 | 31 1/4'' 77.5 | 30 1/2''
18W 103.5 | 40 3/4'' 134.6 | 53'' 81.9 | 32 1/4'' 77.5 | 30 1/2''
20W 108.6 | 42 3/4'' 139.7 | 55'' 84.5 | 33 1/4'' 77.5 | 30 1/2''
22W 113.7 | 44 3/4'' 144.8 | 57'' 87.0 | 34 1/4'' 77.5 | 30 1/2''
24W 118.7 | 46 3 /4'' 149.9 | 59''   89.5 | 35 1/4'' 77.5 | 30 1/2''
Back to top Dadao proudct review Shopify review Dadao proudct review Shopify review