Women's Raw Edge high Waist Denim Trouser Straight Leg Jeans OST023
Prix régulier
$64.99
Prix réduit
$79.99
En solde
Taxes incluses.
Frais d'expédition calculés à l'étape de paiement.
Buy 2 Get Extra 10% OFF
Buy 4 Get Extra 15%OFF
Reduce $20 off orders over $100
Free shipping on orders over $69.
DETAILS
- Mid Rise Wide Leg Baggy Flare Jeans
-
63% Cotton, 32% Polyester, 3% Rayon, 2% Spandex
- Mid Rise
- Slim Fit
- Zip Fly
- Waist Botton Closure
- WIth Pockets
- Daily Style
-
Body Measurements
Alpha Size | US | Size | Waist(in) | Hip(in) |
XS | 0 | 24 | 24"-25" | 34"-35" |
XS | 2 | 25 | 25"-26" | 35"-36" |
S | 4 | 26 | 26"-27" | 36"-37" |
S | 4 | 27 | 27"-28" | 37"-38" |
M | 6 | 28 | 28"-29" | 38"-39" |
M | 8 | 29 | 29"-30" | 39"-40" |
L | 10 | 30 | 30.5"-31.5" | 40.5"-41.5" |
L | 12 | 31 | 32"-33" | 42"-43" |
XL | 14 | 32 | 33.5"-34.5" | 43.5"-44.5" |
1XL | 14W | 14W | 34.5"-36" | 44.5"-46" |
2XL | 16W | 16W | 36"-37.5" | 46"-47.5" |
2XL | 18W | 18W | 37.5"-39" | 47.5"-49" |
3XL | 20W | 20W | 39.5"-41.5" | 49.5"-51.5" |
4XL | 22W | 22W | 42"-43" | 52"-53" |
5XL | 24W | 24W | 43.5"-45.5" | 53.5"-55.5" |
Product Measurements
Size | Inseam Length(In) |
24 | 32.5" |
25 | 32.5" |
26 | 32.5" |
27 | 32.5" |
28 | 32.5" |
29 | 32.5" |
30 | 32.5" |
31 | 32.5" |
32 | 32.5" |
1XL | 32.5" |
2XL | 32.5" |
3XL | 32.5" |