Impuesto incluido.
Envío calculado en la compra.
Descripción
Womenswear Comfortable Denim Bell Bottom Outfit Tummy Control Flare Leg Regular Size Plus Size
DETAILS
- Fabric: With Stretch
- Composition: 66%Cotton, 32.5%Polyester, 1.5%Elastane
- Waist Line: High Waist
- Type: Wide Leg Jeans
- Fit: Regular Fit
- Closure Type: Zipper Fly
- Details: Button, Pocket, Zipper
Body Measurements
| Size | US | Waist(in) | Hip(in) |
| 24 | 0 | 25"-26" | 35"-36" |
| 25 | 2 | 26"-27" | 36"-37" |
| 26 | 4 | 27"-28" | 37"-38" |
| 27 | 6 | 28"-29" | 38"-39" |
| 28 | 8 | 29"-30" | 39"-40" |
| 29 | 10 | 30"-31.5" | 40"-41.5" |
| 30 | 12 | 31.5"-33" | 41.5"-43" |
| 31 | 14 | 33"-34.5" | 43"-44.5" |
| 32 | 16 | 34.5"-36" | 44.5"-46" |
| 14W | 14W | 36"-37.5" | 46"-47.5" |
| 16W | 16W | 37.5"-39" | 47.5"-49" |
| 18W | 18W | 39"-40.5" | 49"-50.5" |
| 20W | 20W | 40.5"-42" | 50.5"-52" |
| 22W | 22W | 42"-43.5" | 52"-53.5" |
| 24W | 24W | 43.5"-45" | 53.5"-55" |

Product Measurements
| Size | Inseam Length(In) |
| 24 | 31.5" |
| 25 | 32" |
| 26 | 32" |
| 27 | 32" |
| 28 | 32" |
| 29 | 32" |
| 30 | 32" |
| 31 | 32" |
| 32 | 32" |
| 14W | 32" |
| 16W | 32" |
| 18W | 32" |
| 20W | 32" |
| 22W | 32" |
| 24W | 32" |
Shipping and Delivery
We offer standard shipping for all orders:
- Standard Shipping:$7.99
- Express Shipping:$16.99
- Free shipping over $69
Please note that delivery times are estimates and may vary depending on your location and external factors beyond our control, such as weather conditions or carrier delays.
