Impuesto incluido.
Envío calculado en la compra.
Descripción
DETAILS
- Composition: Nylon 74%, Spandex 26%
- Casual, Sporty
- Mid Length Sweatshirt
SIZE CHART
Size | Length | Bust | Shoulder | Sleeve |
S | 49.3cm | 19.4'' | 95cm | 37.4'' | 39.5cm | 15.6'' | 24.8cm | 9.8'' |
M | 49.3cm | 19.4'' | 95cm | 37.4'' | 39.5cm | 15.6'' | 24.8cm | 9.8'' |
L | 50.3cm | 19.8'' | 99cm | 39.0'' | 40.5cm | 15.9'' | 25.8cm | 10.2'' |
XL | 51.3cm | 20.2'' | 103cm | 40.6'' | 41.5cm | 16.3'' | 26.8cm | 10.6'' |
2XL | 51.3cm | 20.2'' | 103cm | 40.6'' | 41.5cm | 16.3'' | 26.8cm | 10.6'' |
NOTE: If you are not sure, please choose a larger size. If you have any doubts about this product, we suggest you contact our customer service team. Due to manual measurement, there may be an error of 1-3cm
Shipping and Delivery
We offer standard shipping for all orders:
- Standard Shipping:$7.99
- Express Shipping:$16.99
- Free shipping over $69
Please note that delivery times are estimates and may vary depending on your location and external factors beyond our control, such as weather conditions or carrier delays.