Impuesto incluido.
Envío calculado en la compra.
Descripción
DETAILS
- Casual
- Halter
- Tied
- Polyester/rayon/spandex
SIZE CHART
Size | Bust | Top Length | Pants Length |
cm | inch | cm | inch | cm | inch | |
M | 90cm | 35.4'' | 119cm | 46.8'' | 113cm | 44.4'' |
L | 96cm | 37.7'' | 120cm | 47.2'' | 114cm | 44.8'' |
XL | 102cm | 40.1'' | 121cm | 47.6'' | 115cm | 45.2'' |
2XL | 108cm | 42.4'' | 122cm | 47.9'' | 116cm | 45.6'' |
3XL | 114cm | 44.8'' | 123cm | 48.3'' | 116cm | 45.6'' |
4XL | 120cm | 47.2'' | 124cm | 48.7'' | 117cm | 46.0'' |
5XL | 126cm | 49.5'' | 125cm | 49.1'' | 117cm | 46.0'' |
Shipping and Delivery
We offer standard shipping for all orders:
- Standard Shipping:$7.99
- Express Shipping:$16.99
- Free shipping over $69
Please note that delivery times are estimates and may vary depending on your location and external factors beyond our control, such as weather conditions or carrier delays.