Women High Rise Stretch Wide Leg Front Slit Flare Jeans BYF1072
Precio habitual
$78.00
Precio de oferta
$79.99
En oferta
Impuesto incluido.
Los gastos de envío se calculan en la pantalla de pago.
Buy 2 Get Extra 10% OFF
Buy 4 Get Extra 15%OFF
Reduce $20 off orders over $100
Free shipping on orders over $69.
DETAILS
- Materials: 68%Cotton, 19%Polyester, 11%Viscose, 2%Spandex.
- Model info: Height 5'9" Bust 33.8" Waist 24.4" Hips 35.4", Wearing A Size 26/S
Body Measurements
Alpha Size | US | Size | Waist(in) | Hip(in) |
XS | 0 | 24 | 24"-25" | 34"-35" |
XS | 2 | 25 | 25"-26" | 35"-36" |
S | 4 | 26 | 26"-27" | 36"-37" |
S | 4 | 27 | 27"-28" | 37"-38" |
M | 6 | 28 | 28"-29" | 38"-39" |
M | 8 | 29 | 29"-30" | 39"-40" |
L | 10 | 30 | 30.5"-31.5" | 40.5"-41.5" |
L | 12 | 31 | 32"-33" | 42"-43" |
XL | 14 | 32 | 33.5"-34.5" | 43.5"-44.5" |
1XL | 14W | 14W | 34.5''-36'' | 44.5''-46'' |
2XL | 16W | 16W | 36''-37.5'' | 46''-47.5'' |
2XL | 18W | 18W | 37.5''-39'' | 47.5''-49'' |
3XL | 20W | 20W | 39.5''-41.5'' | 49.5''-51.5'' |
4XL | 22W | 22W | 42''-43'' | 52''-53'' |
5XL | 24W | 24W | 43.5''-45.5'' | 53.5''-55.5'' |
Product Measurements
Size | Waist(In) | Hip(In) | Inseam Length(In) |
S | 26 3/4 | 30 | 30 |
M | 28 3/4 | 32 | 30 |
L | 30 3/4 | 34 | 30 |
XL | 32 3/4 | 36 | 30 |
2XL | 34 3/4 | 38 | 30 |